Answer : No, the Toyota Carina 1600 1980 is more expensive than the FSO Polonez 1.5 1983
The latest new price of the FSO Polonez 1.5 1983 is $9,792 USD and it is $10,329 USD for the Toyota Carina 1600 1980
| Name | Name:FSO Polonez 1.5 1983 | Name:Toyota Carina 1600 1980 |
| Most Recent New Price | Most Recent New Price:$9,792 USD | Most Recent New Price:$10,329 USD |
| Price Notes | Price Notes:Price current as at Dec 2013 | Price Notes:Price current as at Dec 2013 |
| Top Speed | Top Speed:n/a | Top Speed:160 kph, (99 mph) |
| Body Type | Body Type:hatchback | Body Type:sedan |
| Release Year | Release Year:1983 | Release Year:1980 |
| Total Max Power | Total Max Power:n/a | Total Max Power:55 kW, (73.76 hp) |
| 0-100kph Acceleration | 0-100kph Acceleration:n/a | 0-100kph Acceleration:n/a |
| Average Consumption | Average Consumption:n/a | Average Consumption:n/a |
| Transmission | Transmission:4 speed, manual | Transmission:4 speed, manual |
| Weight | Weight:n/a | Weight:946 kg, (2086 lbs) |
| Description | Description:The FSO Polonez 1.5 1983 is a front-wheel drive, 5 seat, 5 door hatchback. It has a inline cylinder, carburetor petrol engine. | Description:The Toyota Carina 1600 1980 is a 2 door, rear-wheel drive, 5 seat sedan. It has a carburetor, 4 cylinder petrol engine. The car is 4330 mm, (170.47 in) long and 1630 mm, (64.17 in) wide. It comes with Tinted windows as standard. |
|  |  |
| Name:Toyota Carina 1600 1980 |
| Most Recent New Price:$10,329 USD |
| Price Notes:Price current as at Dec 2013 |
| Top Speed:160 kph, (99 mph) |
| Body Type:sedan |
| Release Year:1980 |
| Total Max Power:55 kW, (73.76 hp) |
| 0-100kph Acceleration:n/a |
| Average Consumption:n/a |
| Transmission:4 speed, manual |
| Weight:946 kg, (2086 lbs) |
| Description:The Toyota Carina 1600 1980 is a 2 door, rear-wheel drive, 5 seat sedan. It has a carburetor, 4 cylinder petrol engine. The car is 4330 mm, (170.47 in) long and 1630 mm, (64.17 in) wide. It comes with Tinted windows as standard. |
 |