Answer : The Toyota Carina 1600 1980 is more expensive than the Yugo GTL 55 1983
The most recent new price of the Toyota Carina 1600 1980 is $10,329 USD and for the Yugo GTL 55 1983 it is $7,262 USD
Name | Name:Toyota Carina 1600 1980 | Name:Yugo GTL 55 1983 |
Most Recent New Price | Most Recent New Price:$10,329 USD | Most Recent New Price:$7,262 USD |
Price Notes | Price Notes:Price current as at Dec 2013 | Price Notes:Price current as at Dec 2013 |
Top Speed | Top Speed:160 kph, (99 mph) | Top Speed:n/a |
Body Type | Body Type:sedan | Body Type:hatchback |
Release Year | Release Year:1980 | Release Year:1983 |
Total Max Power | Total Max Power:55 kW, (73.76 hp) | Total Max Power:n/a |
0-100kph Acceleration | 0-100kph Acceleration:n/a | 0-100kph Acceleration:n/a |
Average Consumption | Average Consumption:n/a | Average Consumption:n/a |
Transmission | Transmission:4 speed, manual | Transmission:4 speed, manual |
Weight | Weight:946 kg, (2086 lbs) | Weight:n/a |
Description | Description:The Toyota Carina 1600 1980 is a 2 door, rear-wheel drive, 5 seat sedan. It has a carburetor, 4 cylinder petrol engine. The car is 4330 mm, (170.47 in) long and 1630 mm, (64.17 in) wide. It comes with Tinted windows as standard. | Description:The Yugo GTL 55 1983 is a 5 seat, front-wheel drive, 5 door hatchback. It has a single-point injection, - cylinder petrol engine. |
| | |
Name:Toyota Carina 1600 1980 |
Most Recent New Price:$10,329 USD |
Price Notes:Price current as at Dec 2013 |
Top Speed:160 kph, (99 mph) |
Body Type:sedan |
Release Year:1980 |
Total Max Power:55 kW, (73.76 hp) |
0-100kph Acceleration:n/a |
Average Consumption:n/a |
Transmission:4 speed, manual |
Weight:946 kg, (2086 lbs) |
Description:The Toyota Carina 1600 1980 is a 2 door, rear-wheel drive, 5 seat sedan. It has a carburetor, 4 cylinder petrol engine. The car is 4330 mm, (170.47 in) long and 1630 mm, (64.17 in) wide. It comes with Tinted windows as standard. |
|