Answer : A Platypus is lighter than a Panda
The average weight of a Panda is 5 kg, (11 lbs) and the average weight of a Platypus is 2 kg, (4 lbs)
 
| Name | Name:Panda | Name:Platypus | 
| Weight | Weight:5 kg, (11 lbs) | Weight:2 kg, (4 lbs) | 
|  | * Red Panda - ranges from 3.7 to 6.2kg | * Duck Billed Platypus - ranges from .7 to 2.4kg | 
| Height | Height:120 cm, (3 ft, 11.2 in ) | Height:16 cm, (6.3 in ) | 
| Top Speed | Top Speed:38 kph, (24 mph) | Top Speed:35 kph, (22 mph) | 
| Lifespan in Wild (years) | Lifespan in Wild (years):9 | Lifespan in Wild (years):6 | 
| Description | Description:Red Pandas live in the forests of Himalayan ranges. It feeds mainly on bamboo, berries, and eggs. It has dense reddish-brown fur,with black underneath, and white areas on the face and ears. They are expert climbers and can sleep while clinging to a tree. | Description:The duck billed platypus lives in Tasmania and eastern Australia. It is among the rare sort of mammals that lay eggs. It has otter-like feet, a duck-like bill, and a beaver-like tail. They locate prey by electric fields. Males have poisonous spikes that are very painful to humans. | 
|  |  |  | 
| Name:Panda | 
| Weight:5 kg, (11 lbs) | 
| * Red Panda - ranges from 3.7 to 6.2kg | 
| Height:120 cm, (3 ft, 11.2 in ) | 
| Top Speed:38 kph, (24 mph) | 
| Lifespan in Wild (years):9 | 
| Description:Red Pandas live in the forests of Himalayan ranges. It feeds mainly on bamboo, berries, and eggs. It has dense reddish-brown fur,with black underneath, and white areas on the face and ears. They are expert climbers and can sleep while clinging to a tree. | 
|  |