Answer : Yes, the FSO Polonez 1.5 1983 is more expensive than the Suzuki Alto GX 1983
The latest new price of the FSO Polonez 1.5 1983 is $9,792 USD and it is $7,072 USD for the Suzuki Alto GX 1983
Name | Name:FSO Polonez 1.5 1983 | Name:Suzuki Alto GX 1983 |
Most Recent New Price | Most Recent New Price:$9,792 USD | Most Recent New Price:$7,072 USD |
Price Notes | Price Notes:Price current as at Dec 2013 | Price Notes:Price current as at Dec 2013 |
Top Speed | Top Speed:n/a | Top Speed:125 kph, (78 mph) |
Body Type | Body Type:hatchback | Body Type:hatchback |
Release Year | Release Year:1983 | Release Year:1983 |
Total Max Power | Total Max Power:n/a | Total Max Power:29 kW, (38.89 hp) |
0-100kph Acceleration | 0-100kph Acceleration:n/a | 0-100kph Acceleration:21.9 seconds |
Average Consumption | Average Consumption:n/a | Average Consumption:6.8 l/100km, (41.54 mpg) |
Transmission | Transmission:4 speed, manual | Transmission:4 speed, manual |
Weight | Weight:n/a | Weight:616 kg, (1358 lbs) |
Description | Description:The FSO Polonez 1.5 1983 is a front-wheel drive, 5 seat, 5 door hatchback. It has a inline cylinder, carburetor petrol engine. | Description:The Suzuki Alto GX 1983 is a front-wheel drive, 5 seat, 3 door hatchback. The car is 1415 mm, (55.71 in) wide and 3295 mm, (129.72 in) long. It has a carburetor, 3 cylinder petrol engine. |
| | |
Name:Suzuki Alto GX 1983 |
Most Recent New Price:$7,072 USD |
Price Notes:Price current as at Dec 2013 |
Top Speed:125 kph, (78 mph) |
Body Type:hatchback |
Release Year:1983 |
Total Max Power:29 kW, (38.89 hp) |
0-100kph Acceleration:21.9 seconds |
Average Consumption:6.8 l/100km, (41.54 mpg) |
Transmission:4 speed, manual |
Weight:616 kg, (1358 lbs) |
Description:The Suzuki Alto GX 1983 is a front-wheel drive, 5 seat, 3 door hatchback. The car is 1415 mm, (55.71 in) wide and 3295 mm, (129.72 in) long. It has a carburetor, 3 cylinder petrol engine. |
|