Answer : Yes, the Volvo 480 S 1992 is more expensive than the Yugo 55 GLS 1985
The latest new price of the Volvo 480 S 1992 is $30,590 USD and it is $8,200 USD for the Yugo 55 GLS 1985
Name | Name:Volvo 480 S 1992 | Name:Yugo 55 GLS 1985 |
Most Recent New Price | Most Recent New Price:$30,590 USD | Most Recent New Price:$8,200 USD |
Price Notes | Price Notes:Price current as at Dec 2013 | Price Notes:Price current as at Dec 2013 |
Top Speed | Top Speed:185 kph, (115 mph) | Top Speed:n/a |
Body Type | Body Type:coupé | Body Type:hatchback |
Release Year | Release Year:1992 | Release Year:1985 |
Total Max Power | Total Max Power:75 kW, (100.58 hp) | Total Max Power:n/a |
0-100kph Acceleration | 0-100kph Acceleration:10.5 seconds | 0-100kph Acceleration:n/a |
Average Consumption | Average Consumption:8.1 l/100km, (34.87 mpg) | Average Consumption:n/a |
Transmission | Transmission:5 speed, manual | Transmission:4 speed, manual |
Weight | Weight:1003 kg, (2211 lbs) | Weight:n/a |
Description | Description:The Volvo 480 S 1992 is a 4 seat, 3 door, front-wheel drive coupé. The car is 1710 mm, (67.32 in) wide and 4258 mm, (167.64 in) long. It comes with Burglar alarm, Central door locking and Tinted windows as standard. It has a 4 cylinder, multipoint injection petrol engine. | Description:The Yugo 55 GLS 1985 is a front-wheel drive, 3 door, 5 seat hatchback. It has a inline cylinder, carburetor petrol engine. |
| | |
Name:Volvo 480 S 1992 |
Most Recent New Price:$30,590 USD |
Price Notes:Price current as at Dec 2013 |
Top Speed:185 kph, (115 mph) |
Body Type:coupé |
Release Year:1992 |
Total Max Power:75 kW, (100.58 hp) |
0-100kph Acceleration:10.5 seconds |
Average Consumption:8.1 l/100km, (34.87 mpg) |
Transmission:5 speed, manual |
Weight:1003 kg, (2211 lbs) |
Description:The Volvo 480 S 1992 is a 4 seat, 3 door, front-wheel drive coupé. The car is 1710 mm, (67.32 in) wide and 4258 mm, (167.64 in) long. It comes with Burglar alarm, Central door locking and Tinted windows as standard. It has a 4 cylinder, multipoint injection petrol engine. |
|