Answer : No, the Seat Arosa 1.4 1997 is more expensive than the Austin Metro 1300 1981
The latest new price of the Austin Metro 1300 1981 is $12,888 USD and it is $13,648 USD for the Seat Arosa 1.4 1997
Name | Name:Austin Metro 1300 1981 | Name:Seat Arosa 1.4 1997 |
Most Recent New Price | Most Recent New Price:$12,888 USD | Most Recent New Price:$13,648 USD |
Price Notes | Price Notes:Price current as at Dec 2013 | Price Notes:Price current as at Dec 2013 |
Top Speed | Top Speed:n/a | Top Speed:160 kph, (99 mph) |
Body Type | Body Type:hatchback | Body Type:hatchback |
Release Year | Release Year:1981 | Release Year:1997 |
Total Max Power | Total Max Power:n/a | Total Max Power:44 kW, (59 hp) |
0-100kph Acceleration | 0-100kph Acceleration:n/a | 0-100kph Acceleration:14.1 seconds |
Average Consumption | Average Consumption:n/a | Average Consumption:6.2 l/100km, (45.56 mpg) |
Transmission | Transmission:4 speed, automatic | Transmission:5 speed, manual |
Weight | Weight:n/a | Weight:870 kg, (1918 lbs) |
Description | Description:The Austin Metro 1300 1981 is a 3 door, 5 seat, front-wheel drive hatchback. It has a carburetor, - cylinder petrol engine. | Description:The Seat Arosa 1.4 1997 is a front-wheel drive, 3 door, 4 seat hatchback. It has a 4 cylinder, multipoint injection petrol engine. It has Tinted windows and Driver airbag as standard and Air conditioning, Passenger airbag and ABS as optional extras. The car is 1639 mm, (64.53 in) wide and 3537 mm, (139.25 in) long. |
| | |
Name:Seat Arosa 1.4 1997 |
Most Recent New Price:$13,648 USD |
Price Notes:Price current as at Dec 2013 |
Top Speed:160 kph, (99 mph) |
Body Type:hatchback |
Release Year:1997 |
Total Max Power:44 kW, (59 hp) |
0-100kph Acceleration:14.1 seconds |
Average Consumption:6.2 l/100km, (45.56 mpg) |
Transmission:5 speed, manual |
Weight:870 kg, (1918 lbs) |
Description:The Seat Arosa 1.4 1997 is a front-wheel drive, 3 door, 4 seat hatchback. It has a 4 cylinder, multipoint injection petrol engine. It has Tinted windows and Driver airbag as standard and Air conditioning, Passenger airbag and ABS as optional extras. The car is 1639 mm, (64.53 in) wide and 3537 mm, (139.25 in) long. |
|