Answer : Yes, the Saab 900S Cabrio 1991 is more expensive than the Yugo 55 GLS 1985
The latest new price of the Saab 900S Cabrio 1991 is $59,347 USD and it is $8,200 USD for the Yugo 55 GLS 1985
Name | Name:Saab 900S Cabrio 1991 | Name:Yugo 55 GLS 1985 |
Most Recent New Price | Most Recent New Price:$59,347 USD | Most Recent New Price:$8,200 USD |
Price Notes | Price Notes:Price current as at Dec 2013 | Price Notes:Price current as at Dec 2013 |
Top Speed | Top Speed:n/a | Top Speed:n/a |
Body Type | Body Type:cabriolet | Body Type:hatchback |
Release Year | Release Year:1991 | Release Year:1985 |
Total Max Power | Total Max Power:107 kW, (143.49 hp) | Total Max Power:n/a |
0-100kph Acceleration | 0-100kph Acceleration:n/a | 0-100kph Acceleration:n/a |
Average Consumption | Average Consumption:n/a | Average Consumption:n/a |
Transmission | Transmission:3 speed, automatic | Transmission:4 speed, manual |
Weight | Weight:1280 kg, (2822 lbs) | Weight:n/a |
Description | Description:The Saab 900S Cabrio 1991 is a 4 seat, 2 door, front-wheel drive cabriolet. The car is 1695 mm, (66.73 in) wide and 4680 mm, (184.25 in) long. It comes with Cruise control, Central door locking, ABS, Driver airbag and Tinted windows as standard. It has a 4 cylinder, multipoint injection petrol engine. | Description:The Yugo 55 GLS 1985 is a front-wheel drive, 3 door, 5 seat hatchback. It has a inline cylinder, carburetor petrol engine. |
| | |
Name:Saab 900S Cabrio 1991 |
Most Recent New Price:$59,347 USD |
Price Notes:Price current as at Dec 2013 |
Top Speed:n/a |
Body Type:cabriolet |
Release Year:1991 |
Total Max Power:107 kW, (143.49 hp) |
0-100kph Acceleration:n/a |
Average Consumption:n/a |
Transmission:3 speed, automatic |
Weight:1280 kg, (2822 lbs) |
Description:The Saab 900S Cabrio 1991 is a 4 seat, 2 door, front-wheel drive cabriolet. The car is 1695 mm, (66.73 in) wide and 4680 mm, (184.25 in) long. It comes with Cruise control, Central door locking, ABS, Driver airbag and Tinted windows as standard. It has a 4 cylinder, multipoint injection petrol engine. |
|