Answer : Yes, the Renault 5 Turbo 1981 is more expensive than the Yugo GTL 55 1983
The latest new price of the Renault 5 Turbo 1981 is $42,176 USD and it is $7,262 USD for the Yugo GTL 55 1983
 
| Name | Name:Renault 5 Turbo 1981 | Name:Yugo GTL 55 1983 | 
| Most Recent New Price | Most Recent New Price:$42,176 USD | Most Recent New Price:$7,262 USD | 
| Price Notes | Price Notes:Price current as at Dec 2013 | Price Notes:Price current as at Dec 2013 | 
| Top Speed | Top Speed:201 kph, (125 mph) | Top Speed:n/a | 
| Body Type | Body Type:hatchback | Body Type:hatchback | 
| Release Year | Release Year:1981 | Release Year:1983 | 
| Total Max Power | Total Max Power:118 kW, (158.24 hp) | Total Max Power:n/a | 
| 0-100kph Acceleration | 0-100kph Acceleration:6.9 seconds | 0-100kph Acceleration:n/a | 
| Average Consumption | Average Consumption:9.2 l/100km, (30.7 mpg) | Average Consumption:n/a | 
| Transmission | Transmission:5 speed, manual | Transmission:4 speed, manual | 
| Weight | Weight:980 kg, (2161 lbs) | Weight:n/a | 
| Description | Description:The Renault 5 Turbo  1981 is a 3 door, rear-wheel drive, 2 seat hatchback. It comes with Fog lamps as standard. The car is 1760 mm, (69.29 in) wide and 3664 mm, (144.25 in) long. It has a injection, 4 cylinder petrol engine. | Description:The Yugo GTL 55  1983 is a 5 seat, front-wheel drive, 5 door hatchback.  It has a single-point injection, - cylinder petrol engine. | 
|  |  |  | 
| Name:Renault 5 Turbo 1981 | 
| Most Recent New Price:$42,176 USD | 
| Price Notes:Price current as at Dec 2013 | 
| Top Speed:201 kph, (125 mph) | 
| Body Type:hatchback | 
| Release Year:1981 | 
| Total Max Power:118 kW, (158.24 hp) | 
| 0-100kph Acceleration:6.9 seconds | 
| Average Consumption:9.2 l/100km, (30.7 mpg) | 
| Transmission:5 speed, manual | 
| Weight:980 kg, (2161 lbs) | 
| Description:The Renault 5 Turbo  1981 is a 3 door, rear-wheel drive, 2 seat hatchback. It comes with Fog lamps as standard. The car is 1760 mm, (69.29 in) wide and 3664 mm, (144.25 in) long. It has a injection, 4 cylinder petrol engine. | 
|  |