Answer : Yes, the Renault 19 16V 1990 is more expensive than the Yugo 55 GLS 1985
The latest new price of the Renault 19 16V 1990 is $27,272 USD and it is $8,200 USD for the Yugo 55 GLS 1985
Name | Name:Renault 19 16V 1990 | Name:Yugo 55 GLS 1985 |
Most Recent New Price | Most Recent New Price:$27,272 USD | Most Recent New Price:$8,200 USD |
Price Notes | Price Notes:Price current as at Dec 2013 | Price Notes:Price current as at Dec 2013 |
Top Speed | Top Speed:212 kph, (132 mph) | Top Speed:n/a |
Body Type | Body Type:hatchback | Body Type:hatchback |
Release Year | Release Year:1990 | Release Year:1985 |
Total Max Power | Total Max Power:101 kW, (135.44 hp) | Total Max Power:n/a |
0-100kph Acceleration | 0-100kph Acceleration:8.5 seconds | 0-100kph Acceleration:n/a |
Average Consumption | Average Consumption:8.2 l/100km, (34.45 mpg) | Average Consumption:n/a |
Transmission | Transmission:5 speed, manual | Transmission:4 speed, manual |
Weight | Weight:1065 kg, (2348 lbs) | Weight:n/a |
Description | Description:The Renault 19 16V 1990 is a 3 door, front-wheel drive, 5 seat hatchback. The car is 4155 mm, (163.58 in) long and 1694 mm, (66.69 in) wide. It comes with Fog lamps, Tinted windows and Central door locking as standard. It has a 4 cylinder, multipoint injection petrol engine. | Description:The Yugo 55 GLS 1985 is a front-wheel drive, 3 door, 5 seat hatchback. It has a inline cylinder, carburetor petrol engine. |
| | |
Name:Renault 19 16V 1990 |
Most Recent New Price:$27,272 USD |
Price Notes:Price current as at Dec 2013 |
Top Speed:212 kph, (132 mph) |
Body Type:hatchback |
Release Year:1990 |
Total Max Power:101 kW, (135.44 hp) |
0-100kph Acceleration:8.5 seconds |
Average Consumption:8.2 l/100km, (34.45 mpg) |
Transmission:5 speed, manual |
Weight:1065 kg, (2348 lbs) |
Description:The Renault 19 16V 1990 is a 3 door, front-wheel drive, 5 seat hatchback. The car is 4155 mm, (163.58 in) long and 1694 mm, (66.69 in) wide. It comes with Fog lamps, Tinted windows and Central door locking as standard. It has a 4 cylinder, multipoint injection petrol engine. |
|