Answer : Yes, the Peugeot 405 SRi 1989 is more expensive than the Yugo 45 L 1985
The latest new price of the Peugeot 405 SRi 1989 is $30,701 USD and it is $6,948 USD for the Yugo 45 L 1985
Name | Name:Peugeot 405 SRi 1989 | Name:Yugo 45 L 1985 |
Most Recent New Price | Most Recent New Price:$30,701 USD | Most Recent New Price:$6,948 USD |
Price Notes | Price Notes:Price current as at Dec 2013 | Price Notes:Price current as at Dec 2013 |
Top Speed | Top Speed:192 kph, (119 mph) | Top Speed:n/a |
Body Type | Body Type:sedan | Body Type:hatchback |
Release Year | Release Year:1989 | Release Year:1985 |
Total Max Power | Total Max Power:90 kW, (120.69 hp) | Total Max Power:n/a |
0-100kph Acceleration | 0-100kph Acceleration:12.5 seconds | 0-100kph Acceleration:n/a |
Average Consumption | Average Consumption:9.4 l/100km, (30.05 mpg) | Average Consumption:n/a |
Transmission | Transmission:4 speed, automatic | Transmission:4 speed, manual |
Weight | Weight:1070 kg, (2359 lbs) | Weight:n/a |
Description | Description:The Peugeot 405 SRi 1989 is a 5 seat, front-wheel drive, 4 door sedan. The car is 4408 mm, (173.54 in) long and 1714 mm, (67.48 in) wide. It comes with Tinted windows and Central door locking as standard. It has a 4 cylinder, multipoint injection petrol engine. | Description:The Yugo 45 L 1985 is a 5 seat, front-wheel drive, 3 door hatchback. It has a inline cylinder, carburetor petrol engine. |
| | |
Name:Peugeot 405 SRi 1989 |
Most Recent New Price:$30,701 USD |
Price Notes:Price current as at Dec 2013 |
Top Speed:192 kph, (119 mph) |
Body Type:sedan |
Release Year:1989 |
Total Max Power:90 kW, (120.69 hp) |
0-100kph Acceleration:12.5 seconds |
Average Consumption:9.4 l/100km, (30.05 mpg) |
Transmission:4 speed, automatic |
Weight:1070 kg, (2359 lbs) |
Description:The Peugeot 405 SRi 1989 is a 5 seat, front-wheel drive, 4 door sedan. The car is 4408 mm, (173.54 in) long and 1714 mm, (67.48 in) wide. It comes with Tinted windows and Central door locking as standard. It has a 4 cylinder, multipoint injection petrol engine. |
|