Answer : Yes, the Nissan Terrano 3.0 1989 is more expensive than the Yugo 45 L 1985
The latest new price of the Nissan Terrano 3.0 1989 is $50,598 USD and it is $6,948 USD for the Yugo 45 L 1985
Name | Name:Nissan Terrano 3.0 1989 | Name:Yugo 45 L 1985 |
Most Recent New Price | Most Recent New Price:$50,598 USD | Most Recent New Price:$6,948 USD |
Price Notes | Price Notes:Price current as at Dec 2013 | Price Notes:Price current as at Dec 2013 |
Top Speed | Top Speed:170 kph, (106 mph) | Top Speed:n/a |
Body Type | Body Type:SUV | Body Type:hatchback |
Release Year | Release Year:1989 | Release Year:1985 |
Total Max Power | Total Max Power:109 kW, (146.17 hp) | Total Max Power:n/a |
0-100kph Acceleration | 0-100kph Acceleration:n/a | 0-100kph Acceleration:n/a |
Average Consumption | Average Consumption:13.4 l/100km, (21.08 mpg) | Average Consumption:n/a |
Transmission | Transmission:5 speed, manual | Transmission:4 speed, manual |
Weight | Weight:1740 kg, (3836 lbs) | Weight:n/a |
Description | Description:The Nissan Terrano 3.0 1989 is a front+rear-wheel drive, 3 door, 5 seat SUV. It comes with Tinted windows, Alloy wheels and Central door locking as standard. The car is 1690 mm, (66.54 in) wide and 4360 mm, (171.65 in) long. It has a 6 cylinder, multipoint injection petrol engine. | Description:The Yugo 45 L 1985 is a 5 seat, front-wheel drive, 3 door hatchback. It has a inline cylinder, carburetor petrol engine. |
| | |
Name:Nissan Terrano 3.0 1989 |
Most Recent New Price:$50,598 USD |
Price Notes:Price current as at Dec 2013 |
Top Speed:170 kph, (106 mph) |
Body Type:SUV |
Release Year:1989 |
Total Max Power:109 kW, (146.17 hp) |
0-100kph Acceleration:n/a |
Average Consumption:13.4 l/100km, (21.08 mpg) |
Transmission:5 speed, manual |
Weight:1740 kg, (3836 lbs) |
Description:The Nissan Terrano 3.0 1989 is a front+rear-wheel drive, 3 door, 5 seat SUV. It comes with Tinted windows, Alloy wheels and Central door locking as standard. The car is 1690 mm, (66.54 in) wide and 4360 mm, (171.65 in) long. It has a 6 cylinder, multipoint injection petrol engine. |
|