Answer : Yes, the Mercedes 300 CE 1987 is more expensive than the Yugo 55 GLS 1985
The latest new price of the Mercedes 300 CE 1987 is $75,591 USD and it is $8,200 USD for the Yugo 55 GLS 1985
Name | Name:Mercedes 300 CE 1987 | Name:Yugo 55 GLS 1985 |
Most Recent New Price | Most Recent New Price:$75,591 USD | Most Recent New Price:$8,200 USD |
Price Notes | Price Notes:Price current as at Dec 2013 | Price Notes:Price current as at Dec 2013 |
Top Speed | Top Speed:228 kph, (142 mph) | Top Speed:n/a |
Body Type | Body Type:coupé | Body Type:hatchback |
Release Year | Release Year:1987 | Release Year:1985 |
Total Max Power | Total Max Power:138 kW, (185.06 hp) | Total Max Power:n/a |
0-100kph Acceleration | 0-100kph Acceleration:7.9 seconds | 0-100kph Acceleration:n/a |
Average Consumption | Average Consumption:9.4 l/100km, (30.05 mpg) | Average Consumption:n/a |
Transmission | Transmission:5 speed, manual | Transmission:4 speed, manual |
Weight | Weight:1390 kg, (3064 lbs) | Weight:n/a |
Description | Description:The Mercedes 300 CE 1987 is a rear-wheel drive, 5 seat, 2 door coupé. The car is 4655 mm, (183.27 in) long and 1740 mm, (68.5 in) wide. It comes with Tinted windows, Central door locking, Fog lamps and ABS as standard. It has a 6 cylinder, multipoint injection petrol engine. | Description:The Yugo 55 GLS 1985 is a front-wheel drive, 3 door, 5 seat hatchback. It has a inline cylinder, carburetor petrol engine. |
| | |
Name:Mercedes 300 CE 1987 |
Most Recent New Price:$75,591 USD |
Price Notes:Price current as at Dec 2013 |
Top Speed:228 kph, (142 mph) |
Body Type:coupé |
Release Year:1987 |
Total Max Power:138 kW, (185.06 hp) |
0-100kph Acceleration:7.9 seconds |
Average Consumption:9.4 l/100km, (30.05 mpg) |
Transmission:5 speed, manual |
Weight:1390 kg, (3064 lbs) |
Description:The Mercedes 300 CE 1987 is a rear-wheel drive, 5 seat, 2 door coupé. The car is 4655 mm, (183.27 in) long and 1740 mm, (68.5 in) wide. It comes with Tinted windows, Central door locking, Fog lamps and ABS as standard. It has a 6 cylinder, multipoint injection petrol engine. |
|