Answer : The Jaguar XJ6 4.0 1989 is more expensive than the Yugo GTL 55 1983
The most recent new price of the Jaguar XJ6 4.0 1989 is $90,426 USD and for the Yugo GTL 55 1983 it is $7,262 USD
Name | Name:Jaguar XJ6 4.0 1989 | Name:Yugo GTL 55 1983 |
Most Recent New Price | Most Recent New Price:$90,426 USD | Most Recent New Price:$7,262 USD |
Price Notes | Price Notes:Price current as at Dec 2013 | Price Notes:Price current as at Dec 2013 |
Top Speed | Top Speed:222 kph, (138 mph) | Top Speed:n/a |
Body Type | Body Type:sedan | Body Type:hatchback |
Release Year | Release Year:1989 | Release Year:1983 |
Total Max Power | Total Max Power:166 kW, (222.61 hp) | Total Max Power:n/a |
0-100kph Acceleration | 0-100kph Acceleration:8.1 seconds | 0-100kph Acceleration:n/a |
Average Consumption | Average Consumption:11.3 l/100km, (25 mpg) | Average Consumption:n/a |
Transmission | Transmission:5 speed, manual | Transmission:4 speed, manual |
Weight | Weight:1700 kg, (3748 lbs) | Weight:n/a |
Description | Description:The Jaguar XJ6 4.0 1989 is a 5 seat, rear-wheel drive, 4 door sedan. It comes with Burglar alarm, Central door locking, Tinted windows and ABS as standard. The car is 1793 mm, (70.59 in) wide and 4988 mm, (196.38 in) long. It has a multipoint injection, 6 cylinder petrol engine. | Description:The Yugo GTL 55 1983 is a 5 seat, front-wheel drive, 5 door hatchback. It has a single-point injection, - cylinder petrol engine. |
| | |
Name:Jaguar XJ6 4.0 1989 |
Most Recent New Price:$90,426 USD |
Price Notes:Price current as at Dec 2013 |
Top Speed:222 kph, (138 mph) |
Body Type:sedan |
Release Year:1989 |
Total Max Power:166 kW, (222.61 hp) |
0-100kph Acceleration:8.1 seconds |
Average Consumption:11.3 l/100km, (25 mpg) |
Transmission:5 speed, manual |
Weight:1700 kg, (3748 lbs) |
Description:The Jaguar XJ6 4.0 1989 is a 5 seat, rear-wheel drive, 4 door sedan. It comes with Burglar alarm, Central door locking, Tinted windows and ABS as standard. The car is 1793 mm, (70.59 in) wide and 4988 mm, (196.38 in) long. It has a multipoint injection, 6 cylinder petrol engine. |
|