Answer : The Honda Civic Economy 1979 is more expensive than the Yugo 45 L 1985
The most recent new price of the Honda Civic Economy 1979 is $8,577 USD and for the Yugo 45 L 1985 it is $6,948 USD
Name | Name:Honda Civic Economy 1979 | Name:Yugo 45 L 1985 |
Most Recent New Price | Most Recent New Price:$8,577 USD | Most Recent New Price:$6,948 USD |
Price Notes | Price Notes:Price current as at Dec 2013 | Price Notes:Price current as at Dec 2013 |
Top Speed | Top Speed:148 kph, (92 mph) | Top Speed:n/a |
Body Type | Body Type:hatchback | Body Type:hatchback |
Release Year | Release Year:1979 | Release Year:1985 |
Total Max Power | Total Max Power:44 kW, (59 hp) | Total Max Power:n/a |
0-100kph Acceleration | 0-100kph Acceleration:14 seconds | 0-100kph Acceleration:n/a |
Average Consumption | Average Consumption:n/a | Average Consumption:n/a |
Transmission | Transmission:4 speed, manual | Transmission:4 speed, manual |
Weight | Weight:735 kg, (1620 lbs) | Weight:n/a |
Description | Description:The Honda Civic Economy 1979 is a 3 door, 5 seat, rear-wheel drive hatchback. The car is 1580 mm, (62.2 in) wide and 3760 mm, (148.03 in) long. It has a 4 cylinder, carburetor petrol engine. | Description:The Yugo 45 L 1985 is a 5 seat, front-wheel drive, 3 door hatchback. It has a inline cylinder, carburetor petrol engine. |
| | |
Name:Honda Civic Economy 1979 |
Most Recent New Price:$8,577 USD |
Price Notes:Price current as at Dec 2013 |
Top Speed:148 kph, (92 mph) |
Body Type:hatchback |
Release Year:1979 |
Total Max Power:44 kW, (59 hp) |
0-100kph Acceleration:14 seconds |
Average Consumption:n/a |
Transmission:4 speed, manual |
Weight:735 kg, (1620 lbs) |
Description:The Honda Civic Economy 1979 is a 3 door, 5 seat, rear-wheel drive hatchback. The car is 1580 mm, (62.2 in) wide and 3760 mm, (148.03 in) long. It has a 4 cylinder, carburetor petrol engine. |
|