Answer : The Honda Civic Combi 1979 is more expensive than the FSO Polonez 1.5 1983
The most recent new price of the FSO Polonez 1.5 1983 is $9,792 USD and for the Honda Civic Combi 1979 it is $10,643 USD
Name | Name:FSO Polonez 1.5 1983 | Name:Honda Civic Combi 1979 |
Most Recent New Price | Most Recent New Price:$9,792 USD | Most Recent New Price:$10,643 USD |
Price Notes | Price Notes:Price current as at Dec 2013 | Price Notes:Price current as at Dec 2013 |
Top Speed | Top Speed:n/a | Top Speed:148 kph, (92 mph) |
Body Type | Body Type:hatchback | Body Type:stationwagon |
Release Year | Release Year:1983 | Release Year:1979 |
Total Max Power | Total Max Power:n/a | Total Max Power:44 kW, (59 hp) |
0-100kph Acceleration | 0-100kph Acceleration:n/a | 0-100kph Acceleration:14 seconds |
Average Consumption | Average Consumption:n/a | Average Consumption:n/a |
Transmission | Transmission:4 speed, manual | Transmission:5 speed, manual |
Weight | Weight:n/a | Weight:810 kg, (1786 lbs) |
Description | Description:The FSO Polonez 1.5 1983 is a front-wheel drive, 5 seat, 5 door hatchback. It has a inline cylinder, carburetor petrol engine. | Description:The Honda Civic Combi 1979 is a 5 door, 5 seat, rear-wheel drive stationwagon. The car is 3995 mm, (157.28 in) long and 1580 mm, (62.2 in) wide. It has a carburetor, 4 cylinder petrol engine. |
| | |
Name:Honda Civic Combi 1979 |
Most Recent New Price:$10,643 USD |
Price Notes:Price current as at Dec 2013 |
Top Speed:148 kph, (92 mph) |
Body Type:stationwagon |
Release Year:1979 |
Total Max Power:44 kW, (59 hp) |
0-100kph Acceleration:14 seconds |
Average Consumption:n/a |
Transmission:5 speed, manual |
Weight:810 kg, (1786 lbs) |
Description:The Honda Civic Combi 1979 is a 5 door, 5 seat, rear-wheel drive stationwagon. The car is 3995 mm, (157.28 in) long and 1580 mm, (62.2 in) wide. It has a carburetor, 4 cylinder petrol engine. |
|