Answer : The Daihatsu Move X 1997 is more expensive than the Yugo 55 L 1985
The most recent new price of the Daihatsu Move X 1997 is $13,147 USD and for the Yugo 55 L 1985 it is $7,262 USD
Name | Name:Daihatsu Move X 1997 | Name:Yugo 55 L 1985 |
Most Recent New Price | Most Recent New Price:$13,147 USD | Most Recent New Price:$7,262 USD |
Price Notes | Price Notes:Price current as at Dec 2013 | Price Notes:Price current as at Dec 2013 |
Top Speed | Top Speed:131 kph, (81 mph) | Top Speed:n/a |
Body Type | Body Type:MPV | Body Type:hatchback |
Release Year | Release Year:1997 | Release Year:1985 |
Total Max Power | Total Max Power:31 kW, (41.57 hp) | Total Max Power:n/a |
0-100kph Acceleration | 0-100kph Acceleration:19.4 seconds | 0-100kph Acceleration:n/a |
Average Consumption | Average Consumption:6 l/100km, (47.08 mpg) | Average Consumption:n/a |
Transmission | Transmission:5 speed, manual | Transmission:4 speed, manual |
Weight | Weight:720 kg, (1587 lbs) | Weight:n/a |
Description | Description:The Daihatsu Move X 1997 is a front-wheel drive, 4 seat, 5 door MPV. The car is 3310 mm, (130.31 in) long and 1395 mm, (54.92 in) wide. It has Tinted windows and Central door locking as standard and Driver airbag as optional extras. It has a 3 cylinder, multipoint injection petrol engine. | Description:The Yugo 55 L 1985 is a 5 seat, 3 door, front-wheel drive hatchback. It has a carburetor, inline cylinder - engine. |
| | |
Name:Daihatsu Move X 1997 |
Most Recent New Price:$13,147 USD |
Price Notes:Price current as at Dec 2013 |
Top Speed:131 kph, (81 mph) |
Body Type:MPV |
Release Year:1997 |
Total Max Power:31 kW, (41.57 hp) |
0-100kph Acceleration:19.4 seconds |
Average Consumption:6 l/100km, (47.08 mpg) |
Transmission:5 speed, manual |
Weight:720 kg, (1587 lbs) |
Description:The Daihatsu Move X 1997 is a front-wheel drive, 4 seat, 5 door MPV. The car is 3310 mm, (130.31 in) long and 1395 mm, (54.92 in) wide. It has Tinted windows and Central door locking as standard and Driver airbag as optional extras. It has a 3 cylinder, multipoint injection petrol engine. |
|