Answer : The Daewoo Matiz SE 1998 is more expensive than the Yugo 45 S 1983
The most recent new price of the Daewoo Matiz SE 1998 is $11,896 USD and for the Yugo 45 S 1983 it is $6,823 USD
Name | Name:Daewoo Matiz SE 1998 | Name:Yugo 45 S 1983 |
Most Recent New Price | Most Recent New Price:$11,896 USD | Most Recent New Price:$6,823 USD |
Price Notes | Price Notes:Price current as at Dec 2013 | Price Notes:Price current as at Dec 2013 |
Top Speed | Top Speed:144 kph, (89 mph) | Top Speed:n/a |
Body Type | Body Type:hatchback | Body Type:hatchback |
Release Year | Release Year:1998 | Release Year:1983 |
Total Max Power | Total Max Power:38 kW, (50.96 hp) | Total Max Power:n/a |
0-100kph Acceleration | 0-100kph Acceleration:17 seconds | 0-100kph Acceleration:n/a |
Average Consumption | Average Consumption:6.4 l/100km, (44.14 mpg) | Average Consumption:n/a |
Transmission | Transmission:5 speed, manual | Transmission:4 speed, manual |
Weight | Weight:751 kg, (1656 lbs) | Weight:n/a |
Description | Description:The Daewoo Matiz SE 1998 is a 5 seat, front-wheel drive, 5 door hatchback. It comes with Tinted windows, Driver airbag and Central door locking as standard. The car is 3495 mm, (137.6 in) long and 1495 mm, (58.86 in) wide. It has a 3 cylinder, multipoint injection petrol engine. | Description:The Yugo 45 S 1983 is a 5 seat, 3 door, front-wheel drive hatchback. It has a inline cylinder, carburetor - engine. |
| | |
Name:Daewoo Matiz SE 1998 |
Most Recent New Price:$11,896 USD |
Price Notes:Price current as at Dec 2013 |
Top Speed:144 kph, (89 mph) |
Body Type:hatchback |
Release Year:1998 |
Total Max Power:38 kW, (50.96 hp) |
0-100kph Acceleration:17 seconds |
Average Consumption:6.4 l/100km, (44.14 mpg) |
Transmission:5 speed, manual |
Weight:751 kg, (1656 lbs) |
Description:The Daewoo Matiz SE 1998 is a 5 seat, front-wheel drive, 5 door hatchback. It comes with Tinted windows, Driver airbag and Central door locking as standard. The car is 3495 mm, (137.6 in) long and 1495 mm, (58.86 in) wide. It has a 3 cylinder, multipoint injection petrol engine. |
|