Answer : The Toyota MR2 1.6 1985 is more expensive than the Yugo 55 GLS 1985
The most recent new price of the Toyota MR2 1.6 1985 is $30,869 USD and for the Yugo 55 GLS 1985 it is $8,200 USD
Name | Name:Toyota MR2 1.6 1985 | Name:Yugo 55 GLS 1985 |
Most Recent New Price | Most Recent New Price:$30,869 USD | Most Recent New Price:$8,200 USD |
Price Notes | Price Notes:Price current as at Dec 2013 | Price Notes:Price current as at Dec 2013 |
Top Speed | Top Speed:200 kph, (124 mph) | Top Speed:n/a |
Body Type | Body Type:coupé | Body Type:hatchback |
Release Year | Release Year:1985 | Release Year:1985 |
Total Max Power | Total Max Power:91 kW, (122.03 hp) | Total Max Power:n/a |
0-100kph Acceleration | 0-100kph Acceleration:8.4 seconds | 0-100kph Acceleration:n/a |
Average Consumption | Average Consumption:7.3 l/100km, (38.7 mpg) | Average Consumption:n/a |
Transmission | Transmission:5 speed, manual | Transmission:4 speed, manual |
Weight | Weight:975 kg, (2149 lbs) | Weight:n/a |
Description | Description:The Toyota MR2 1.6 1985 is a 2 door, 2 seat, rear-wheel drive coupé. It comes with Tinted windows as standard. It has a 4 cylinder, multipoint injection petrol engine. The car is 3925 mm, (154.53 in) long and 1665 mm, (65.55 in) wide. | Description:The Yugo 55 GLS 1985 is a front-wheel drive, 3 door, 5 seat hatchback. It has a inline cylinder, carburetor petrol engine. |
| | |
Name:Toyota MR2 1.6 1985 |
Most Recent New Price:$30,869 USD |
Price Notes:Price current as at Dec 2013 |
Top Speed:200 kph, (124 mph) |
Body Type:coupé |
Release Year:1985 |
Total Max Power:91 kW, (122.03 hp) |
0-100kph Acceleration:8.4 seconds |
Average Consumption:7.3 l/100km, (38.7 mpg) |
Transmission:5 speed, manual |
Weight:975 kg, (2149 lbs) |
Description:The Toyota MR2 1.6 1985 is a 2 door, 2 seat, rear-wheel drive coupé. It comes with Tinted windows as standard. It has a 4 cylinder, multipoint injection petrol engine. The car is 3925 mm, (154.53 in) long and 1665 mm, (65.55 in) wide. |
|