Answer : The Opel Agila 1.0-12V 2000 is more expensive than the Yugo GTL 55 1983
The most recent new price of the Opel Agila 1.0-12V 2000 is $12,827 USD and for the Yugo GTL 55 1983 it is $7,262 USD
Name | Name:Opel Agila 1.0-12V 2000 | Name:Yugo GTL 55 1983 |
Most Recent New Price | Most Recent New Price:$12,827 USD | Most Recent New Price:$7,262 USD |
Price Notes | Price Notes:Price current as at Dec 2013 | Price Notes:Price current as at Dec 2013 |
Top Speed | Top Speed:142 kph, (88 mph) | Top Speed:n/a |
Body Type | Body Type:MPV | Body Type:hatchback |
Release Year | Release Year:2000 | Release Year:1983 |
Total Max Power | Total Max Power:43 kW, (57.66 hp) | Total Max Power:n/a |
0-100kph Acceleration | 0-100kph Acceleration:18 seconds | 0-100kph Acceleration:n/a |
Average Consumption | Average Consumption:6.3 l/100km, (44.84 mpg) | Average Consumption:n/a |
Transmission | Transmission:5 speed, manual | Transmission:4 speed, manual |
Weight | Weight:915 kg, (2017 lbs) | Weight:n/a |
Description | Description:The Opel Agila 1.0-12V 2000 is a 4 seat, 5 door, front-wheel drive MPV. It has a 3 cylinder, multipoint injection petrol engine. It has Driver airbag as standard and ABS and Air conditioning as optional extras. The car is 3500 mm, (137.8 in) long and 1620 mm, (63.78 in) wide. | Description:The Yugo GTL 55 1983 is a 5 seat, front-wheel drive, 5 door hatchback. It has a single-point injection, - cylinder petrol engine. |
| | |
Name:Opel Agila 1.0-12V 2000 |
Most Recent New Price:$12,827 USD |
Price Notes:Price current as at Dec 2013 |
Top Speed:142 kph, (88 mph) |
Body Type:MPV |
Release Year:2000 |
Total Max Power:43 kW, (57.66 hp) |
0-100kph Acceleration:18 seconds |
Average Consumption:6.3 l/100km, (44.84 mpg) |
Transmission:5 speed, manual |
Weight:915 kg, (2017 lbs) |
Description:The Opel Agila 1.0-12V 2000 is a 4 seat, 5 door, front-wheel drive MPV. It has a 3 cylinder, multipoint injection petrol engine. It has Driver airbag as standard and ABS and Air conditioning as optional extras. The car is 3500 mm, (137.8 in) long and 1620 mm, (63.78 in) wide. |
|